|
We are now carrying a wide variety of beef and pork cuts that are individually packaged and frozen. These items can be purchased at any time here on the farm, as long as supplies last. These cuts will also be available during poultry pick-up days. If you would like frozen cuts, please call to schedule an appointment. |
|||||||
|
Frozen Beef Cuts Price List |
Frozen Pork Cuts Price List |
||||||
| Fillet Mignon | $18.00/lb. | Pork Tenderloin | $7.00/lb. | ||||
| Rib Eye Steak | $12.00/lb. | Boneless Butterfly Pork Chops | $5.50/lb. | ||||
| New York Strip Steak | $11.00/lb. | Pork Bratwurst | $4.50/lb. | ||||
| Sirloin Steak | $6.50/lb. | Shoulder Roasts | $3.50/lb. | ||||
| Beef Brisket | $5.50/lb. | Baby Back Ribs | $4.00/lb. | ||||
| Flank Steak | $5.00/lb. | Spare Ribs | $4.00/lb. | ||||
| Round Steak | $5.00/lb. | Pork Patties | $3.50/lb | ||||
| Rump Roast | $5.50/lb. | Pork Sausage* | $3.00/lb. | ||||
| Sirloin Tip Roast | $5.50/lb. | Ham Slices | $4.50/lb. | ||||
| Sirloin Roast | $5.00/lb. | Ham Roasts | $4.00/lb. | ||||
| Arm Roast | $5.00/lb. | Cured Ham Shank | $2.75/lb. | ||||
| Chuck Roast | $5.00/lb. | Bacon (Cured)* | $5.00/lb. | ||||
| Round Roast | $5.00/lb. | Pork Steak | $3.50/lb. | ||||
| Beef Ribs | $3.00/lb. | Whole Hog Sausage | $4.50/lb. | ||||
| Stew Meat | $4.50/lb. | ||||||
| Ground Beef Patties | $4.50/lb. | Frozen Lamb Cuts Price List | |||||
| Ground Beef | $4.00/lb | ||||||
| Beef Liver | $2.00/lb. | Loin Chops | $10.00/lb. | ||||
| Beef Tongue | $2.00/lb. | Leg of Lamb | $8.25/lb. | ||||
| Ox Tail | $4.00/lb. | Bone-in Shoulder Roast | $6.00/lb. | ||||
| Beef Heart | $2.00/lb. | Shanks | $7.50/lb. | ||||
| Soup Bones | $2.50/lb. | Ground Lamb | $5.00/lb. | ||||
|
* Contains MSG |
|||||||
|
Sonrise Farms 1330 East 3000 North Rd. Penfield, IL 61862 Phone: 217-595-5603 Email: |
Not affiliated with Sonrise Farms Food Packaging of Birmingham Alabama.
Main | Beef | Pork | Chicken | Turkey | Feed | Eggs | Processing | Frozen Cuts | Order